Outline
From Scienticity
(Difference between revisions)
JNShaumeyer (Talk | contribs) (→Organizations) |
(→From the 19th Century) |
||
(69 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This outline | + | This outline summarizes the organization and content of the '''Scienticity Wiki only''', where we keep the content for the Science-Book Challenge, Science Book Notes, and Time Capsules. The more general [http://scienticity.net Scienticity website] is the main entry point for all of Ars Hermeneutica's informal science-education / science-outreach projects. |
- | == | + | == Metatopics == |
- | * [[ | + | * [http://scienticity.net Scienticity Project Home Page] (currently redirects to Scienticity Wiki Main Page) |
- | * [[ | + | * [[Main Page | Scienticity Wiki Main Page]] |
+ | * [[Scienticity:About | About the Scienticity Project]] | ||
+ | * [[Euclid, the Crow | About Our Mascot, Euclid the Crow]] | ||
+ | * [[Ars Hermeneutica:About | About Ars Hermeneutica]] | ||
* [[Style Manual]] | * [[Style Manual]] | ||
* [[Submission Guidelines]] | * [[Submission Guidelines]] | ||
+ | * [[Scienticity:Copyrights | Copyright notice]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | == | + | == Science Book Challenge == |
- | * [[The | + | * [[Science-Book Challenge:About | About the Science Book Challenge]] |
- | * [[ | + | * [[Science-Book Challenge 2009 | The 2009 Science Book Challenge]] |
+ | * [[Science-Book Challenge 2008 | The 2008 Science Book Challenge]] | ||
- | == | + | == Science Book Notes == |
- | * | + | * [[Book Notes:About | About Science Book Notes]] |
- | * | + | * [[Notes on Book Notes]] |
- | * | + | * [[Book-note_ratings | About Book-Note Ratings]] |
- | * | + | * [[:Category:Book Notes | All Book Notes]] |
- | * | + | * [[:Category:Top-Rated Books | Top-Rated Books]] |
+ | * [[:Category:Video Book Notes | Video Book Notes]] | ||
+ | * [[:Category:Audio Books | Book Notes about Audio Books]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | == | + | == Science Time Capsules == |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * [[Time Capsules:About | About Science Time Capsules]] | |
- | + | * Science & Technology Timeline | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * [[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* [[Presidential Science Advisors]] | * [[Presidential Science Advisors]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | === | + | === From the 21st Century === |
- | + | * [[Statements on Teaching Evolution]] | |
- | + | * [[Citizens' Alliances for Science]] | |
- | + | * [[Darby, Montana School Board]] | |
- | + | * [[Rahall: Weird Science]] (17 December 2002) | |
- | * [[ | + | * [[Waxman: Politics and Science in the Bush Administration]] (August 2003) |
- | * [[ | + | * [[Bureau of Justice Statistics Director Demoted]] |
- | * | + | * [[The Cardinal, The Astronomer, and Darwin]] |
- | + | ||
- | + | ||
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * [[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * [[ | + | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* [[National Center for Science Education]] | * [[National Center for Science Education]] | ||
- | * | + | * [[Status Briefing August 2005]] |
- | + | ||
- | + | ||
- | === | + | === From the 20th Century === |
+ | * [[Evolution and the Vatican]] | ||
+ | * [[Office of Technology Assessment]] | ||
+ | * V.Bush: Science - The Endless Frontier (July 1945) | ||
- | == | + | === From the 19th Century === |
- | * | + | * [[Legislating the Value of Pi]] |
- | + | * [[Starlings Arrive in North America]] | |
- | + | * [[Surveying the American West]] | |
- | * | + | |
- | * | + | |
- | == | + | === From the 18th Century and Before === |
+ | * [[John Harrison and the Longitude Problem]] (17th century) | ||
+ | * [[The Invention of Eyeglasses]] (13th century) | ||
+ | * [[Rhazes and Avicenna]] (10th century) | ||
+ | * [[The Latin Transmitters]] (4th century) | ||
- | |||
- | |||
- | |||
- | == | + | == Scienticity Recommended Reading == |
- | * [[ | + | * [[:Category:Book Notes|Book Notes]] |
- | * Science | + | * [[Science-Book Challenge 2008]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* [[Recommended Books]] in | * [[Recommended Books]] in | ||
** Numeracy | ** Numeracy | ||
** Science | ** Science | ||
+ | ** Engineering | ||
** Scientific Biography | ** Scientific Biography | ||
** History of Science | ** History of Science | ||
Line 257: | Line 76: | ||
* Recommended Blogs | * Recommended Blogs | ||
- | == | + | == Scienticity Sources and Resources == |
- | * | + | * [[Biology Resources]] |
+ | * [[Geography and Cartography Resources]] | ||
+ | * [[History Resources]] | ||
+ | * [[Mathematics Resources]] | ||
+ | * [[News Resources]] | ||
+ | |||
- | + | [[Category:Metatopics]] | |
- | + | ||
- | + | ||
- | + |
Current revision as of 20:10, 5 September 2009
This outline summarizes the organization and content of the Scienticity Wiki only, where we keep the content for the Science-Book Challenge, Science Book Notes, and Time Capsules. The more general Scienticity website is the main entry point for all of Ars Hermeneutica's informal science-education / science-outreach projects.
Contents |
Metatopics
- Scienticity Project Home Page (currently redirects to Scienticity Wiki Main Page)
- Scienticity Wiki Main Page
- About the Scienticity Project
- About Our Mascot, Euclid the Crow
- About Ars Hermeneutica
- Style Manual
- Submission Guidelines
- Copyright notice
Science Book Challenge
Science Book Notes
- About Science Book Notes
- Notes on Book Notes
- About Book-Note Ratings
- All Book Notes
- Top-Rated Books
- Video Book Notes
- Book Notes about Audio Books
Science Time Capsules
- About Science Time Capsules
- Science & Technology Timeline
- Presidential Science Advisors
From the 21st Century
- Statements on Teaching Evolution
- Citizens' Alliances for Science
- Darby, Montana School Board
- Rahall: Weird Science (17 December 2002)
- Waxman: Politics and Science in the Bush Administration (August 2003)
- Bureau of Justice Statistics Director Demoted
- The Cardinal, The Astronomer, and Darwin
- National Center for Science Education
- Status Briefing August 2005
From the 20th Century
- Evolution and the Vatican
- Office of Technology Assessment
- V.Bush: Science - The Endless Frontier (July 1945)
From the 19th Century
From the 18th Century and Before
- John Harrison and the Longitude Problem (17th century)
- The Invention of Eyeglasses (13th century)
- Rhazes and Avicenna (10th century)
- The Latin Transmitters (4th century)
Scienticity Recommended Reading
- Book Notes
- Science-Book Challenge 2008
- Recommended Books in
- Numeracy
- Science
- Engineering
- Scientific Biography
- History of Science
- Science and Society
- Philosophy of Science
- Recommended Articles
- Recommended Websites
- Recommended Blogs