New pages
From Scienticity
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 04:22, 26 February 2010 Mlodinow: The Drunkard's Walk (2) (hist) [2,711 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=4|hermeneutics=4|charisma=5|recommendation=4}} Leonard Mlodinow, ''The Drunkard's Walk : How Randomness Rules our Lives''. New York : Panthe…')
- 04:57, 22 February 2010 Andrews: In Cold Pursuit (hist) [4,953 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=5|readability=3|hermeneutics=4|charisma=4|recommendation=4}} Sarah Andrews, ''In Cold Pursuit : A Mystery from the Last Continent''. New York : St. Martin…')
- 05:28, 19 February 2010 Schewe: The Grid (hist) [8,547 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=3|readability=4|hermeneutics=3|charisma=3|recommendation=3}} Phillip F. Schewe, ''The Grid : A Journey through the Heart of our Electrified World''. Washi…')
- 23:16, 16 February 2010 Bradley: The Sweetness at the Bottom of the Pie (hist) [3,807 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Alan Bradley, ''The Sweetness at the Bottom of the Pie''. New York : Delacorte Press, 2009. 3…')
- 03:56, 29 January 2010 Tyson: The Pluto Files (2) (hist) [2,848 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=5}} Neil deGrasse Tyson, ''The Pluto Files : The Rise and Fall of America’s Favorite Planet''. …')
- 03:46, 29 January 2010 Kanipe: The Cosmic Connection (hist) [2,955 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=3|hermeneutics=4|charisma=5|recommendation=4}} Jeff Kanipe, ''The Cosmic Connection : How Astronomical Events Impact Life on Earth''. Amhers…')
- 03:30, 29 January 2010 Zimmerman: The Universe in a Mirror (hist) [1,506 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=4|hermeneutics=4|charisma=5|recommendation=4}} Robert Zimmerman, ''The Universe in a Mirror : The Saga of the Hubble Telescope and the Visio…')
- 02:14, 29 January 2010 Walker: The Hot Topic (hist) [910 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=5}} Gabrielle Walker and David King, ''The Hot Topic : How to Tackle Global Warming and Still Kee…')
- 02:06, 29 January 2010 New Scientist: Does Anything Eat Wasps (hist) [878 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=4}} New Scientist [magazine], ''Does Anything Eat Wasps? : And 101 Other Unsettling, Witty Answer…')
- 01:52, 29 January 2010 O’Hare: Do Polar Bears Get Lonely (hist) [870 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=4}} Mick O’Hare, editor, ''Do Polar Bears Get Lonely? : And Answers to 100 Other Weird and Wack…')
- 03:21, 22 January 2010 Florey: Script and Scribble (hist) [4,729 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=4}} Kitty Burns Florey, ''Script and Scribble : The Rise and Fall of Handwriting''. Brooklyn, N.Y…')
- 03:15, 22 January 2010 Wolf: Proust and the Squid (hist) [3,132 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=4|hermeneutics=4|charisma=5|recommendation=4}} Maryanne Wolf, with illustrations by Catherine Stoodley, ''Proust and the Squid : The Story a…')
- 04:04, 15 January 2010 Reynolds: Medical Mysteries (hist) [1,736 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=3|readability=5|hermeneutics=4|charisma=4|recommendation=4}} Ann Reynolds and Kenneth Wapner, with Corinne Mol, ''Medical Mysteries : From the Bizarre to …')
- 22:11, 2 January 2010 Henslin: This Is Your Brain On Joy (hist) [2,744 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Earl Henslin with Becky Johnson, ''This is Your Brain on Joy : A Revolutionary Program for Ba…')
- 23:16, 1 January 2010 Murphy: Plan C (hist) [4,548 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=4|hermeneutics=4|charisma=3|recommendation=4}} Pat Murphy, ''Plan C: Community Survival Strategies for Peak Oil and Climate Change''. Gabri…')
- 22:57, 1 January 2010 Sabbagh: The Riemann Hypothesis (hist) [1,612 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=3|hermeneutics=4|charisma=4|recommendation=4}} Karl Sabbagh, ''The Riemann Hypothesis : The Greatest Unsolved Problem in Mathematics''. New …')
- 22:32, 1 January 2010 Stewart: Letters to a Young Mathematician (hist) [1,057 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=3|readability=5|hermeneutics=2|charisma=5|recommendation=5}} Ian Stewart, ''Letters to a Young Mathematician''. New York : Basic Books, 2006. xii + 210 pa…')
- 00:16, 4 December 2009 Science Book Challenge 2010 (hist) [15,093 bytes] BNEditor (Talk | contribs) (Created page with '[[image:Sbc2010.jpg|right|thumb|The image is a photograph of heat-convection currents in air, captured by [http://www.flickr.com/photos/dexterphotography/ Gavan Mitchell] and Ph…')
- 22:18, 25 November 2009 Streever: Cold (hist) [1,766 bytes] BNEditor (Talk | contribs) (Created page with '{{BNR-table|scienticity=4|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Bill Streever, ''Cold : Sdventures in the World’s Frozen Places''. New York : Little, Brown…')
- 20:14, 30 September 2009 Gawande: Complications (hist) [6,361 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Atul Gawande, ''Complications : Notes from the Life of a Young Surgeon''. New Delhi ; New York, NY : Pe...)
- 16:18, 30 September 2009 McKibben: Deep Economy (hist) [3,828 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=4|readability=4|hermeneutics=4|charisma=5|recommendation=4}} Bill McKibben, ''Deep Economy : The Wealth of Communities and the Durable Future''. New York : Times Bo...)
- 16:10, 30 September 2009 Suzuki: Tree (hist) [1,700 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} David Suzuki and Wayne Grady, art by Robert Bateman, ''Tree : A Life Story''. Vancouver ; Berkeley : Gr...)
- 03:56, 30 September 2009 Sacks: Uncle Tungsten (2) (hist) [2,300 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Oliver W. Sacks, ''Uncle Tungsten : Memories of a Chemical Boyhood''. New York : Alfred A. Knopf, 2001....)
- 02:38, 25 September 2009 Ramachandran: Phantoms in the Brain (hist) [5,468 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=4|readability=3|hermeneutics=4|charisma=3|recommendation=3}} V.S. Ramachandran, and Sandra Blakeslee, ''Phantoms in the brain : probing the mysteries of the human m...)
- 01:18, 25 September 2009 Foster: Critique of Intelligent Design (hist) [10,238 bytes] BNEditor (Talk | contribs) (New page: __NOTOC__ {{BNR-table|scienticity=4|readability=5|hermeneutics=5|charisma=4|recommendation=4}} John Bellamy Foster, Brett Clark, and Richard York. ''Critique of Intelligent Design : Materi...)
- 23:59, 24 September 2009 Chalmers: The Scientist's Atom and the Philosopher's Stone (hist) [7,294 bytes] BNEditor (Talk | contribs) (New page: __NOTOC__ {{BNR-table|scienticity=5|readability=3|hermeneutics=5|charisma=4|recommendation=4}} Alan Chalmers, ''The Scientist’s Atom and the Philosopher’s Stone : How Science Succeeded...)
- 23:34, 24 September 2009 Stenger: Quantum Gods (hist) [9,535 bytes] BNEditor (Talk | contribs) (New page: __NOTOC__ {{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Victor J. Stenger, ''Quantum Gods : Creation, Chaos, and the Search for Cosmic Consciousness'...)
- 03:36, 24 September 2009 Morgan: Poles Apart (hist) [10,367 bytes] BNEditor (Talk | contribs) (New page: __NOTOC__ {{BNR-table|scienticity=4|readability=5|hermeneutics=4|charisma=5|recommendation=4}} Gareth Morgan and John McCrystal, ''Poles Apart : The Great Climate Change Debate. Random Hou...)
- 02:35, 24 September 2009 Reeves: A Force of Nature (hist) [4,602 bytes] BNEditor (Talk | contribs) (New page: {{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} Richard Reeves, ''A Force of Nature : The Frontier Genius of Ernest Rutherford''. New York : W.W. Norto...)
