Presidential Science Advisors
From Scienticity
Revision as of 03:49, 16 October 2005 by JNShaumeyer (Talk | contribs)
Advisor | Title | Served | Term |
---|---|---|---|
Vannevar Bush | D, OSRD | F.D. Roosevelt | 1941--1947 |
Oliver E. Buckley | Truman | 1951--1952 | |
Lee A. DuBridge | Truman & Eisenhower | 1952--1956 | |
Isidor I. Rabi | Eisenhower | 1956--1957 | |
James R. Killian, Jr | Eisenhower | 1957--1959 | |
George B. Kistiakowsky | Eisenhower | 1959--1961 | |
Jerome B. Wiesner | Kennedy & Johnson | 1961--1964 | |
Donald F. Hornig | D, OST | Johnson | 1964--1969 |
Lee A. Dubridge | D, OST | Nixon | 1969--1970 |
Edward E. David, Jr. | D, OST | Nixon | 1970--1973 |
H. Guyford Stever | D, OSTP | Ford | 1973--1977 |
Frank Press | D, OSTP | Carter | 1977--1981 |
Benjamin Huberman | AD, OSTP | Reagan | 1981 |
George A. Keyworth, II | D, OSTP | Reagan | 1981--1985 |
John P. McTague | AD, OSTP | Reagan | 1986 |
Richard G. Johnson | AD, OSTP | Reagan | 1986 |
William R. Graham, Jr | D, OSTP | Reagan | 1986--1989 |
Thomas P. Rona | AD, OSTP | Reagan | 1989 |
D. Allan Bromley | D, OSTP | G.H.W. Bush | 1989--1993 |
John H. Gibbons | D, OSTP | Clinton | 1993--1998 |
Kerri-Ann Jones | AD, OSTP | Clinton | 1998 |
Neal F. Lane | D, OSTP | Clinton | 1998--2001 |
Rosina Bierbaum | AD, OSTP | G.W. Bush | 2001 |
Clifford Gabriel | AD, OSTP | G.W. Bush | 2001 |
John H. Marburger III | D, OSTP | G.W. Bush | 2001--present |
Notes
- "D" = Director
- "AD" = Acting Director
- "OSRD" = Office of Scientific Research and Development, created in 1941 to oversee the Manhattan project
- "OST" = Office of Science and Technology, established in July 1961
- "OSTP" = Office of Science & Technology Policy, established in June 1973
Sources
- White House Office of Science & Technology Policy
- "Events in the Life of Vannevar Bush", Brown University Computer Graphics Group of the Graphics and Visualization Center, 1996.
- "Vannevar Bush", University of San Diego History Department, c. 2000.