Presidential Science Advisors
From Scienticity
(Difference between revisions)
JNShaumeyer (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| border="0" cellpadding="10" cellspacing="0" align="center" | |
- | + | ||
|- | |- | ||
- | ! Advisor ! | + | ! valign="top" align="left" | Advisor |
+ | ! valign="top" align="left" | Title | ||
+ | ! valign="top" align="left" | Served | ||
+ | ! valign="top" align="left" | Term | ||
|- | |- | ||
- | | Oliver E. Buckley || || Truman || 1951 | + | | valign="top" align="left" | Vannevar Bush |
+ | | valign="top" align="left" | D, OSRD | ||
+ | | valign="top" align="left" | F.D. Roosevelt | ||
+ | | valign="top" align="left" | 1941--1947 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Oliver E. Buckley | ||
+ | | valign="top" align="left" | | ||
+ | | valign="top" align="left" | Truman | ||
+ | | valign="top" align="left" | 1951--1952 | ||
|- | |- | ||
- | | Lee A. DuBridge || || || | + | | valign="top" align="left" | Lee A. DuBridge |
- | | | + | | valign="top" align="left" | |
+ | | valign="top" align="left" | Truman &<br> Eisenhower | ||
+ | | valign="top" align="left" | 1952--1956 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Isidor I. Rabi | ||
+ | | valign="top" align="left" | | ||
+ | | valign="top" align="left" | Eisenhower | ||
+ | | valign="top" align="left" | 1956--1957 | ||
+ | |- | ||
+ | | valign="top" align="left" | James R. Killian, Jr | ||
+ | | valign="top" align="left" | | ||
+ | | valign="top" align="left" | Eisenhower | ||
+ | | valign="top" align="left" | 1957--1959 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | George B. Kistiakowsky | ||
+ | | valign="top" align="left" | | ||
+ | | valign="top" align="left" | Eisenhower | ||
+ | | valign="top" align="left" | 1959--1961 | ||
+ | |- | ||
+ | | valign="top" align="left" | Jerome B. Wiesner | ||
+ | | valign="top" align="left" | | ||
+ | | valign="top" align="left" | Kennedy &<br>Johnson | ||
+ | | valign="top" align="left" | 1961--1964 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Donald F. Hornig | ||
+ | | valign="top" align="left" | D, OST | ||
+ | | valign="top" align="left" | Johnson | ||
+ | | valign="top" align="left" | 1964--1969 | ||
+ | |- | ||
+ | | valign="top" align="left" | Lee A. Dubridge | ||
+ | | valign="top" align="left" | D, OST | ||
+ | | valign="top" align="left" | Nixon | ||
+ | | valign="top" align="left" | 1969--1970 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Edward E. David, Jr. | ||
+ | | valign="top" align="left" | D, OST | ||
+ | | valign="top" align="left" | Nixon | ||
+ | | valign="top" align="left" | 1970--1973 | ||
+ | |- | ||
+ | | valign="top" align="left" | H. Guyford Stever | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Ford | ||
+ | | valign="top" align="left" | 1973--1977 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Frank Press | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Carter | ||
+ | | valign="top" align="left" | 1977--1981 | ||
+ | |- | ||
+ | | valign="top" align="left" | Benjamin Huberman | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1981 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | George A. Keyworth, II | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1981--1985 | ||
+ | |- | ||
+ | | valign="top" align="left" | John P. McTague | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1986 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Richard G. Johnson | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1986 | ||
+ | |- | ||
+ | | valign="top" align="left" | William R. Graham, Jr | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1986--1989 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Thomas P. Rona | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Reagan | ||
+ | | valign="top" align="left" | 1989 | ||
+ | |- | ||
+ | | valign="top" align="left" | D. Allan Bromley | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | G.H.W. Bush | ||
+ | | valign="top" align="left" | 1989--1993 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | John H. Gibbons | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Clinton | ||
+ | | valign="top" align="left" | 1993--1998 | ||
+ | |- | ||
+ | | valign="top" align="left" | Kerri-Ann Jones | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Clinton | ||
+ | | valign="top" align="left" | 1998 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Neal F. Lane | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Clinton | ||
+ | | valign="top" align="left" | 1998--2001 | ||
+ | |- | ||
+ | | valign="top" align="left" | Rosina Bierbaum | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | G.W. Bush | ||
+ | | valign="top" align="left" | 2001 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Clifford Gabriel | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | G.W. Bush | ||
+ | | valign="top" align="left" | 2001 | ||
+ | |- | ||
+ | | valign="top" align="left" | John H. Marburger III | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | G.W. Bush | ||
+ | | valign="top" align="left" | 2001--January 2009 | ||
+ | |-bgcolor="#f9f9f9" | ||
+ | | valign="top" align="left" | Ted Wackler | ||
+ | | valign="top" align="left" | AD, OSTP | ||
+ | | valign="top" align="left" | Obama | ||
+ | | valign="top" align="left" | January--March 2009 | ||
+ | |- | ||
+ | | valign="top" align="left" | John Holdren | ||
+ | | valign="top" align="left" | D, OSTP | ||
+ | | valign="top" align="left" | Obama | ||
+ | | valign="top" align="left" | March 2009--present | ||
+ | |} | ||
+ | |||
+ | <blockquote> | ||
+ | Notes | ||
+ | * "D" = Director | ||
+ | * "AD" = Acting Director | ||
+ | * "OSRD" = Office of Scientific Research and Development, created in 1941 to oversee the Manhattan project | ||
+ | * "OST" = Office of Science and Technology, established in July 1961 | ||
+ | * "OSTP" = Office of Science & Technology Policy, established in June 1973 | ||
+ | </blockquote> | ||
+ | |||
+ | == Sources == | ||
+ | *[http://www.ostp.gov/cs/about_ostp/previous_science_advisors White House Office of Science & Technology Policy, "Previous Science Advisors"] | ||
+ | *[http://graphics.cs.brown.edu/html/info/timeline.html "Events in the Life of Vannevar Bush"], Brown University Computer Graphics Group of the Graphics and Visualization Center, 1996. | ||
+ | *[http://history.sandiego.edu/gen/WW2Timeline/vannevar3.html "Vannevar Bush"], University of San Diego History Department, c. 2000. | ||
+ | |||
+ | [[Category: Time Capsules]] |
Current revision as of 02:34, 10 September 2009
Advisor | Title | Served | Term |
---|---|---|---|
Vannevar Bush | D, OSRD | F.D. Roosevelt | 1941--1947 |
Oliver E. Buckley | Truman | 1951--1952 | |
Lee A. DuBridge | Truman & Eisenhower | 1952--1956 | |
Isidor I. Rabi | Eisenhower | 1956--1957 | |
James R. Killian, Jr | Eisenhower | 1957--1959 | |
George B. Kistiakowsky | Eisenhower | 1959--1961 | |
Jerome B. Wiesner | Kennedy & Johnson | 1961--1964 | |
Donald F. Hornig | D, OST | Johnson | 1964--1969 |
Lee A. Dubridge | D, OST | Nixon | 1969--1970 |
Edward E. David, Jr. | D, OST | Nixon | 1970--1973 |
H. Guyford Stever | D, OSTP | Ford | 1973--1977 |
Frank Press | D, OSTP | Carter | 1977--1981 |
Benjamin Huberman | AD, OSTP | Reagan | 1981 |
George A. Keyworth, II | D, OSTP | Reagan | 1981--1985 |
John P. McTague | AD, OSTP | Reagan | 1986 |
Richard G. Johnson | AD, OSTP | Reagan | 1986 |
William R. Graham, Jr | D, OSTP | Reagan | 1986--1989 |
Thomas P. Rona | AD, OSTP | Reagan | 1989 |
D. Allan Bromley | D, OSTP | G.H.W. Bush | 1989--1993 |
John H. Gibbons | D, OSTP | Clinton | 1993--1998 |
Kerri-Ann Jones | AD, OSTP | Clinton | 1998 |
Neal F. Lane | D, OSTP | Clinton | 1998--2001 |
Rosina Bierbaum | AD, OSTP | G.W. Bush | 2001 |
Clifford Gabriel | AD, OSTP | G.W. Bush | 2001 |
John H. Marburger III | D, OSTP | G.W. Bush | 2001--January 2009 |
Ted Wackler | AD, OSTP | Obama | January--March 2009 |
John Holdren | D, OSTP | Obama | March 2009--present |
Notes
- "D" = Director
- "AD" = Acting Director
- "OSRD" = Office of Scientific Research and Development, created in 1941 to oversee the Manhattan project
- "OST" = Office of Science and Technology, established in July 1961
- "OSTP" = Office of Science & Technology Policy, established in June 1973
Sources
- White House Office of Science & Technology Policy, "Previous Science Advisors"
- "Events in the Life of Vannevar Bush", Brown University Computer Graphics Group of the Graphics and Visualization Center, 1996.
- "Vannevar Bush", University of San Diego History Department, c. 2000.