Science-Book Challenge 2008

From Scienticity

(Difference between revisions)
Jump to: navigation, search
(The Science-Book Challengers)
 
(40 intermediate revisions not shown)
Line 9: Line 9:
# Don't worry if you find that you've read a book someone else has also read; we welcome multiple notes on one title.
# Don't worry if you find that you've read a book someone else has also read; we welcome multiple notes on one title.
# Get your book note to us and we'll post it with the other notes in our Book Note section. Use the [[Special:BooknoteForm | book-note form]] or the [[Special:CommentForm | comment form]] to get in touch with us.
# Get your book note to us and we'll post it with the other notes in our Book Note section. Use the [[Special:BooknoteForm | book-note form]] or the [[Special:CommentForm | comment form]] to get in touch with us.
-
# Tell two other people about the Science-Book Challenge: [http://ArsHermeneutica/sb/Science-Book_Challenge_2008 http://ArsHermeneutica/sb/Science-Book_Challenge_2008].
+
# Tell two other people about the Science-Book Challenge: [http://ArsHermeneutica.org/besieged/Science-Book_Challenge_2008 http://ArsHermeneutica.org/besieged/Science-Book_Challenge_2008].
Stuck for ideas about what books to read? [[Special:CommentForm | Write to us]] and we'll see if we can't come up with some books that would match your interests.
Stuck for ideas about what books to read? [[Special:CommentForm | Write to us]] and we'll see if we can't come up with some books that would match your interests.
Line 29: Line 29:
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | [http://indextrious.blogspot.com/search?q=science+book+challenge The Indextrious Reader]  
| valign="top" align="left"  | [http://indextrious.blogspot.com/search?q=science+book+challenge The Indextrious Reader]  
-
| valign="top" align="left"  | spontaneous
+
| valign="top" align="left"  | [[Johnson: Miss Leavitt's Stars | George Johnson, ''Miss Leavitt’s Stars : The Untold Story of the Woman who Discovered How to Measure the Universe'']]<br>[[Segre: Faust in Copenhagen | Gino Segrè, ''Faust in Copenhagen : A Struggle for the Soul of Physics'']]<br>[[Bodanis: E=mc2 | David Bodanis, ''E=mc<sup>2</sup> : A Biography of the World’s Most Famous Equation'']]
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | Eva  
| valign="top" align="left"  | Eva  
| valign="top" align="left"  | [http://astripedarmchair.wordpress.com/2008/01/13/a-busy-sunday/ A Striped Armchair]
| valign="top" align="left"  | [http://astripedarmchair.wordpress.com/2008/01/13/a-busy-sunday/ A Striped Armchair]
-
| valign="top" align="left"  | [some possibles:] <br> ''Death by Black Hole'', by Neil deGrasse Tyson <br> ''The Discoverers'', by Daniel Boorstin <br> ''The Origin of the Species'', by Charles Darwin <br> ''The Canon'', by Natalie Angier <br> ''A Brief History of Time'', by Stephen Hawking <br> ''Web of Life'', by Fritjof Capra
+
| valign="top" align="left"  | [[Tyson: Death by Black Hole | Neil deGrasse Tyson, ''Death by Black Hole : And Other Cosmic Quandaries'']]<br>[[Ridley: The Red Queen (2) | Matt Ridley, ''The Red Queen : Sex and the Evolution of Human Nature'']]<br>[[Angier: The Canon (2) | Natalie Angier, ''The Canon : A Whirligig Tour of the Beautiful Basics of Science'']]<br>[[Koff: The Bone Woman | Clea Koff, ''The Bone Woman : a Forensic Anthropologist’s Search for Truth in the Mass Graves of Rwanda, Bosnia, Croatia, and Kosovo'']]<br>[[Orlean: The Orchid Thief | Susan Orlean, ''The Orchid Thief'']]<br>[[Bainbridge: The X in Sex | David Bainbridge, ''The X in Sex : How the X Chromosome Controls our Lives'']]<br>[[Walker: Snowball Earth | Gabrielle Walker, ''Snowball Earth : The Story of the Great Global Catastrophe that Spawned Life as we Know it'']]<br>[[Walker: The Wisdom of the Bones | Alan Walker and Pat Shipman, ''The Wisdom of the Bones : In Search of Human Origins'']]<br>[[DeBlieu: Wind | Jan DeBlieu, ''Wind : How the Flow of Air has Shaped Life, Myth, and the Land'']]<br>[[Safina: Song for the Blue Ocean | Carl Safina, ''Song for the Blue Ocean : Encounters along the World’s Coasts and beneath the Seas'']]
|-bgcolor="#ffffff"
|-bgcolor="#ffffff"
| valign="top" align="left"  | Wendy  
| valign="top" align="left"  | Wendy  
Line 49: Line 49:
| valign="top" align="left"  | Callista
| valign="top" align="left"  | Callista
| valign="top" align="left"  | [http://smsbookreviews.blogspot.com/2008/01/science-book-challenge.html SMS Book Reviews]
| valign="top" align="left"  | [http://smsbookreviews.blogspot.com/2008/01/science-book-challenge.html SMS Book Reviews]
-
| valign="top" align="left"  | ''Muses, Madmen and Prophets'', by Daniel B. Smith <br> ''A Clone Of Your Own'', by Arlene Judith Klotzko <br> ''Quirkology'', by Richard Wiseman <br> [extra credit:] <br> ''40 Days and 40 Nights'', by Matthew Chapman
+
| valign="top" align="left"  | [[Devlin: The Numbers Behind NUMB3RS | Keith Devlin and Gary Lorden, ''The Numbers Behind NUMB3RS : Solving Crime with Mathematics'']]<br>[[Christie: The Curse of Akkad | Peter Christie, ''The Curse of Akkad: Climate Upheavals that Rocked Human History'']]<br>[[Wiseman: Quirkology | Richard Wiseman, ''Quirkology : How We Discover the Big Truths in Small Things'']]<br>[[Buckley: The Hungry Scientist Handbook | Patrick Buckley and Lily Binns, ''The Hungry Scientist Handbook : Electric Birthday Cakes, Edible Undies, and Other DIY Projects for Techies, Tinkerers, and Foodies'']]
|-bgcolor="#ffffff"
|-bgcolor="#ffffff"
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | [http://tigermel.blogspot.com/2008/01/more-challenges-sigh.html Cynical Optimism]
| valign="top" align="left"  | [http://tigermel.blogspot.com/2008/01/more-challenges-sigh.html Cynical Optimism]
-
| valign="top" align="left"  | [spontaneous]<br>[[Pollan: The Botany of Desire | Michael Pollan, ''The Botany of Desire : A Plant’s Eye View of the World'']]
+
| valign="top" align="left"  | [[Pollan: The Botany of Desire | Michael Pollan, ''The Botany of Desire : A Plant’s Eye View of the World'']]<br>[[Pollan: In Defense of Food | Michael Pollan, ''In Defense of Food : An Eater's Manifesto'']]
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | raidergirl3
| valign="top" align="left"  | raidergirl3
| valign="top" align="left"  | [http://raidergirl3-anadventureinreading.blogspot.com/ an adventure in reading]
| valign="top" align="left"  | [http://raidergirl3-anadventureinreading.blogspot.com/ an adventure in reading]
-
| valign="top" align="left"  | spontaneous
+
| valign="top" align="left"  | [[Lebans: The Quirks and Quarks Guide to Space | Jim Lebans, ''The Quirks & Quarks Guide to Space : 42 Questions (and Answers) about Life, the Universe, and Everything'']]<br>[[Sobel: The Planets | Dava Sobel, ''The Planets'']]<br>[[Smolin: The Trouble with Physics | Lee Smolin, ''The Trouble with Physics : The Rise of String Theory, the Fall of a Science, and What Comes Next'']]
|-bgcolor="#ffffff"
|-bgcolor="#ffffff"
 +
| valign="top" align="left"  | Emily Barton
 +
| valign="top" align="left"  | [http://emilybarton.blogspot.com/2008/01/new-challenge-winner-and-answers.html Telecommuter Talk]
 +
| valign="top" align="left"  | [[Watson: The Double Helix | James D. Watson, ''The Double Helix : A Personal Account of the Discovery of the Structure of DNA'']]
 +
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | Maggie  
| valign="top" align="left"  | Maggie  
-
| valign="top" align="left"  | [http://maggiereads.blogspot.com/ Maggie Reads]
+
| valign="top" align="left"  | [http://maggiereads.blogspot.com/2008/04/im-challenged.html Maggie Reads]
-
| valign="top" align="left"  | [spontaneous]<br>[[Hayes: The Anatomist | Bill Hayes, ''The Anatomist : A True Story of Gray’s Anatomy'']]<br>[[Angier: The Canon | Natalie Angier, ''The Canon : A Whirligig Tour of the Beautiful Basics of Science'']]
+
| valign="top" align="left"  | [[Hayes: The Anatomist | Bill Hayes, ''The Anatomist : A True Story of Gray’s Anatomy'']]<br>[[Angier: The Canon | Natalie Angier, ''The Canon : A Whirligig Tour of the Beautiful Basics of Science'']]
 +
|-bgcolor="#ffffff"
 +
| valign="top" align="left"  | Sheralyn 
 +
| valign="top" align="left"  | [http://libri-ortus.blogspot.com/2008/04/well-darnit-i-found-another-one.html libri ortus]
 +
| valign="top" align="left"  | proposes 3 books in 3 subjects!<br>''first subject is "cosmology & theoretical physics":''<br>Stephen Hawking, "The Universe in a Nutshell"<br>Bruce Bassett, "Introducing Relativity"<br>JP McEvoy, "Introducing Quantum Theory"<br>''second subject is "ecology & environment":''<br>Al Gore, ''An Inconvenient Truth''<br>Scott Huler, ''Defining the Wind''<br>Charles Elkton, ''Ecology of Invasions by Animals and Plants''<br>''third subject is "evolution & anthropology":''<br>Daniel Dennett, ''Darwin's Dangerous Idea''<br>Johnjoe McFadden, ''Quantum Evolution''<br>GJ Sawyer, ''The Last Human''
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
 +
| valign="top" align="left"  | Judy Dague 
 +
| valign="top" align="left"  | [http://intergalacticbookworm.blogspot.com/ Intergalactic Bookworm]
 +
| valign="top" align="left"  | spontaneous
 +
|-bgcolor="#ffffff"
| valign="top" align="left"  | RRT   
| valign="top" align="left"  | RRT   
| valign="top" align="left"  | n/a
| valign="top" align="left"  | n/a
-
| valign="top" align="left"  | [spontaneous]<br>[[Jackson:_Unspun | Jackson and Jamieson, ''unSpun : Finding Facts in a World of Disinformation'']]<br>[[Bloom: Out There | Howard Bloom, ''Out There : The Government's Secret Quest for Extraterrestrials'']]
+
| valign="top" align="left"  | [[Jackson:_Unspun | Jackson and Jamieson, ''unSpun : Finding Facts in a World of Disinformation'']]<br>[[Bloom: Out There | Howard Bloom, ''Out There : The Government's Secret Quest for Extraterrestrials'']]<br>[[Mullane: Riding Rockets | Astronaut Mike Mullane, ''Riding Rockets : The Outrageous Tales of a Space Shuttle Astronaut'']]<br>[[Boslaugh: When Computers Went to Sea | David L. Boslaugh, ''When Computers Went to Sea : The Digitization of the United States Navy'']]
-
|-bgcolor="#ffffff"
+
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | SJB   
| valign="top" align="left"  | SJB   
| valign="top" align="left"  | n/a
| valign="top" align="left"  | n/a
-
| valign="top" align="left"  | spontaneous
+
| valign="top" align="left"  | [[Simon: Dark Light | Linda Simon, ''Dark Light : Electricity and Anxiety from the Telegraph to the X-Ray'']]<br>[[Trout: Tell Me Where It Hurts | Dr. Nick Trout, ''Tell Me Where It Hurts : A Day of Humor, Healing and Hope in My Life as an Animal Surgeon'']]<br>[[Wells: Barbarians to Angels | Peter S. Wells, ''Barbarians to Angels : The Dark Ages Reconsidered'']]
-
|-bgcolor="#f9f9f9"
+
|-bgcolor="#ffffff"
| valign="top" align="left"  | JNS
| valign="top" align="left"  | JNS
| valign="top" align="left"  | [http://bearcastle.com/blog/?p=1054 Bearcastle Blog]
| valign="top" align="left"  | [http://bearcastle.com/blog/?p=1054 Bearcastle Blog]
-
| valign="top" align="left"  | [spontaneous]<br>[[Raymo: Walking Zero | Chet Raymo, ''Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian'']]<br>[[Diamond: The Third Chimpanzee | Jared Diamond, ''The Third Chimpanzee : The Evolution and Future of the Human Animal'']]<br>[[Wilson: The Creation | Edward O. Wilson, ''The Creation: An Appeal to Save Life on Earth'']]<br>[[Robinson: The Story of Measurement | Andrew Robinson, ''The Story of Measurement'']]<br>[[Lienhard: Inventing Modern | John H. Lienhard, ''Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins'']]<br>[[Huler: Defining The Wind | Scott Huler : ''Defining the Wind'']]
+
| valign="top" align="left"  | [[Raymo: Walking Zero | Chet Raymo, ''Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian'']]<br>[[Diamond: The Third Chimpanzee | Jared Diamond, ''The Third Chimpanzee : The Evolution and Future of the Human Animal'']]<br>[[Wilson: The Creation | Edward O. Wilson, ''The Creation: An Appeal to Save Life on Earth'']]<br>[[Robinson: The Story of Measurement | Andrew Robinson, ''The Story of Measurement'']]<br>[[Lienhard: Inventing Modern | John H. Lienhard, ''Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins'']]<br>[[Huler: Defining The Wind | Scott Huler : ''Defining the Wind'']]<br>[[Atkins: The Periodic Kingdom | P.W. Atkins : ''The Periodic Kingdom : A Journey into the Land of the Chemical Elements'']]<br>[[Tudge: The Time Before History | Colin Tudge, ''The Time Before History : 5 Million Years of Human Impact'']]<br>[[Watson: Ideas | Peter Watson, ''Ideas : A History of Thought and Invention, from Fire to Freud'']]<br>[[Larson: Isaac's Storm | Erik Larson, ''Isaac's Storm : A Man, a Time, and the Deadliest Hurricane in History'']]<br>[[Winchester: The Map That Changed The World | Simon Winchester, ''The Map that Changed the World : William Smith and the Birth of Modern Geology'']]<br>[[Dawkins: Climbing Mount Improbable | Richard Dawkins, ''Climbing Mount Improbable'']]<br>[[Bird: American Prometheus | Kai Bird and Martin J. Sherwin, ''American Prometheus : The Triumph and Tragedy of J. Robert Oppenheimer'']]<br>[[Arthur: Creatures of Accident | Wallace Arthur, ''Creatures of Accident : The Rise of the Animal Kingdom'']]<br>[[Lembke: Despicable Species | Janet Lembke, ''Despicable Species : On Cowbirds, Kudzu, Hornworms, and Other Scourges'']]<br>[[Thomas: The Lives of a Cell | Lewis Thomas, ''The Lives of a Cell : Notes of a Biology Watcher'']]<br>[[Schwartz: In Pursuit of the Gene | James Schwartz, ''In Pursuit of the Gene : From Darwin to DNA'']]<br>[[LeVay: When Science Goes Wrong | Simon LeVay, ''When Science Goes Wrong : Twelve Tales from the Dark Side of Discovery'']]<br>[[Flannery: In Code | Sarah Flannery, with David Flannery, ''In Code : A Mathematical Journey'']]<br>[[Aczel: The Mystery of the Aleph |Amir D Aczel, ''The Mystery of the Aleph : Mathematics, the Kabbalah, and the Search for Infinity'']]<br>[[Livio: The Golden Ratio |Mario Livio, ''The Golden Ratio : The Story of Phi, The World's Most Astonishing Number'']]<br>[[Alley: The Two-Mile Time Machine| Richard B. Alley, ''The Two-Mile Time Machine : Ice Cores, Abrupt Climate Change, and Our Future'']]<br>[[Johnson: The Ten Most Beautiful Experiments | George Johnson, ''The Ten Most Beautiful Experiments'']]<br>[[Rosenblum: Chocolate | Mort Rosenblum, ''Chocolate : A Bittersweet Saga of Dark and Light'']]<br>[[Rhodes: Arsenals of Folly | Richard Rhodes, ''Arsenals of Folly : The Making of the Nuclear Arms Race'']]<br>[[Rigden: Hydrogen | John S. Rigden, ''Hydrogen : The Essential Element'']]<br>[[Roston: The Carbon Age | Eric Roston, ''The Carbon Age : How Life's Core Element has Become Civilization's Greatest Threat'']]<br>[[Kurlansky: The Big Oyster | Mark Kurlansky, ''The Big Oyster : History on the Half Shell'']]<br>[[Huff: How to Lie with Statistics | Darrell Huff, ''How to Lie with Statistics'']]<br>[[Crumpacker: Perfect Figures | Bunny Crumpacker, ''Perfect Figures : The Lore of Numbers and How we Learned to Count'']]
-
|}
+

Current revision as of 04:52, 9 January 2009

The background is the Hubble Space Telescope Deep-Field Image. You may use this image in your own blog to publicize the Science-Book Challenge.
The Science-Book Challenge is easy: read three science books this year and then tell us about them and share your report with others.

Reading about science is fun and rewarding. We encourage others to read about science, and help readers find books that they might enjoy, by publishing our Book Notes, which are written by Ars Hermeneutica employees, volunteers, and friends. We're looking for science-book readers who will help us help other science-book readers by sharing their own science-book reading experiences.

The 2008 Science-Book Challenge

  1. Read at least three nonfiction books in 2008 related to the theme "Living a Rational Life", broadly construed. Each book should have something to do with science, how science operates, or science's relationship with its surrounding culture. The books might be popularizations of science, they might be history, they might be biography, they might be anthologies; they can be recent titles or older books.
  2. After you've read a book, write a short note about it; 500 words would suffice. What goes in the note? The things you would tell a friend if you wanted to convince said friend to read it, too. Naturally, you can read some of the existing Book Notes for ideas.
  3. Don't worry if you find that you've read a book someone else has also read; we welcome multiple notes on one title.
  4. Get your book note to us and we'll post it with the other notes in our Book Note section. Use the book-note form or the comment form to get in touch with us.
  5. Tell two other people about the Science-Book Challenge: http://ArsHermeneutica.org/besieged/Science-Book_Challenge_2008.

Stuck for ideas about what books to read? Write to us and we'll see if we can't come up with some books that would match your interests.

If you'd like to sign up and make your participation in the Science-Book Challenge public, leave a comment at the Bearcastle Blog page where we originally announced the Challenge. Use your own blog to spread the word and use our Science-Book Challenge 2008 graphic to make it pretty.

The Science-Book Challengers

Everyone should feel free to accept the challenge any time during 2008. Decide on your book list at the beginning or be more spontaneous and choose titles as you go. If you like, let us know that you're taking the challenge and we'll put your name here with other challengers. You can use the handy comment form.

Here are the people we are aware of who have accepted the Science-Book Challenge 2008.

Challenger Link Titles & Links to Book Notes
Melanie The Indextrious Reader George Johnson, Miss Leavitt’s Stars : The Untold Story of the Woman who Discovered How to Measure the Universe
Gino Segrè, Faust in Copenhagen : A Struggle for the Soul of Physics
David Bodanis, E=mc2 : A Biography of the World’s Most Famous Equation
Eva A Striped Armchair Neil deGrasse Tyson, Death by Black Hole : And Other Cosmic Quandaries
Matt Ridley, The Red Queen : Sex and the Evolution of Human Nature
Natalie Angier, The Canon : A Whirligig Tour of the Beautiful Basics of Science
Clea Koff, The Bone Woman : a Forensic Anthropologist’s Search for Truth in the Mass Graves of Rwanda, Bosnia, Croatia, and Kosovo
Susan Orlean, The Orchid Thief
David Bainbridge, The X in Sex : How the X Chromosome Controls our Lives
Gabrielle Walker, Snowball Earth : The Story of the Great Global Catastrophe that Spawned Life as we Know it
Alan Walker and Pat Shipman, The Wisdom of the Bones : In Search of Human Origins
Jan DeBlieu, Wind : How the Flow of Air has Shaped Life, Myth, and the Land
Carl Safina, Song for the Blue Ocean : Encounters along the World’s Coasts and beneath the Seas
Wendy A Novel Challenge tbd
Bibliohistoria Bibliohistoria tbd
Gautami Tripathy Reading and More Reading tbd
Callista SMS Book Reviews Keith Devlin and Gary Lorden, The Numbers Behind NUMB3RS : Solving Crime with Mathematics
Peter Christie, The Curse of Akkad: Climate Upheavals that Rocked Human History
Richard Wiseman, Quirkology : How We Discover the Big Truths in Small Things
Patrick Buckley and Lily Binns, The Hungry Scientist Handbook : Electric Birthday Cakes, Edible Undies, and Other DIY Projects for Techies, Tinkerers, and Foodies
Melanie Cynical Optimism Michael Pollan, The Botany of Desire : A Plant’s Eye View of the World
Michael Pollan, In Defense of Food : An Eater's Manifesto
raidergirl3 an adventure in reading Jim Lebans, The Quirks & Quarks Guide to Space : 42 Questions (and Answers) about Life, the Universe, and Everything
Dava Sobel, The Planets
Lee Smolin, The Trouble with Physics : The Rise of String Theory, the Fall of a Science, and What Comes Next
Emily Barton Telecommuter Talk James D. Watson, The Double Helix : A Personal Account of the Discovery of the Structure of DNA
Maggie Maggie Reads Bill Hayes, The Anatomist : A True Story of Gray’s Anatomy
Natalie Angier, The Canon : A Whirligig Tour of the Beautiful Basics of Science
Sheralyn libri ortus proposes 3 books in 3 subjects!
first subject is "cosmology & theoretical physics":
Stephen Hawking, "The Universe in a Nutshell"
Bruce Bassett, "Introducing Relativity"
JP McEvoy, "Introducing Quantum Theory"
second subject is "ecology & environment":
Al Gore, An Inconvenient Truth
Scott Huler, Defining the Wind
Charles Elkton, Ecology of Invasions by Animals and Plants
third subject is "evolution & anthropology":
Daniel Dennett, Darwin's Dangerous Idea
Johnjoe McFadden, Quantum Evolution
GJ Sawyer, The Last Human
Judy Dague Intergalactic Bookworm spontaneous
RRT n/a Jackson and Jamieson, unSpun : Finding Facts in a World of Disinformation
Howard Bloom, Out There : The Government's Secret Quest for Extraterrestrials
Astronaut Mike Mullane, Riding Rockets : The Outrageous Tales of a Space Shuttle Astronaut
David L. Boslaugh, When Computers Went to Sea : The Digitization of the United States Navy
SJB n/a Linda Simon, Dark Light : Electricity and Anxiety from the Telegraph to the X-Ray
Dr. Nick Trout, Tell Me Where It Hurts : A Day of Humor, Healing and Hope in My Life as an Animal Surgeon
Peter S. Wells, Barbarians to Angels : The Dark Ages Reconsidered
JNS Bearcastle Blog Chet Raymo, Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian
Jared Diamond, The Third Chimpanzee : The Evolution and Future of the Human Animal
Edward O. Wilson, The Creation: An Appeal to Save Life on Earth
Andrew Robinson, The Story of Measurement
John H. Lienhard, Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins
Scott Huler : Defining the Wind
P.W. Atkins : The Periodic Kingdom : A Journey into the Land of the Chemical Elements
Colin Tudge, The Time Before History : 5 Million Years of Human Impact
Peter Watson, Ideas : A History of Thought and Invention, from Fire to Freud
Erik Larson, Isaac's Storm : A Man, a Time, and the Deadliest Hurricane in History
Simon Winchester, The Map that Changed the World : William Smith and the Birth of Modern Geology
Richard Dawkins, Climbing Mount Improbable
Kai Bird and Martin J. Sherwin, American Prometheus : The Triumph and Tragedy of J. Robert Oppenheimer
Wallace Arthur, Creatures of Accident : The Rise of the Animal Kingdom
Janet Lembke, Despicable Species : On Cowbirds, Kudzu, Hornworms, and Other Scourges
Lewis Thomas, The Lives of a Cell : Notes of a Biology Watcher
James Schwartz, In Pursuit of the Gene : From Darwin to DNA
Simon LeVay, When Science Goes Wrong : Twelve Tales from the Dark Side of Discovery
Sarah Flannery, with David Flannery, In Code : A Mathematical Journey
Amir D Aczel, The Mystery of the Aleph : Mathematics, the Kabbalah, and the Search for Infinity
Mario Livio, The Golden Ratio : The Story of Phi, The World's Most Astonishing Number
Richard B. Alley, The Two-Mile Time Machine : Ice Cores, Abrupt Climate Change, and Our Future
George Johnson, The Ten Most Beautiful Experiments
Mort Rosenblum, Chocolate : A Bittersweet Saga of Dark and Light
Richard Rhodes, Arsenals of Folly : The Making of the Nuclear Arms Race
John S. Rigden, Hydrogen : The Essential Element
Eric Roston, The Carbon Age : How Life's Core Element has Become Civilization's Greatest Threat
Mark Kurlansky, The Big Oyster : History on the Half Shell
Darrell Huff, How to Lie with Statistics
Bunny Crumpacker, Perfect Figures : The Lore of Numbers and How we Learned to Count
Personal tools
science time-capsules