McCandless: The Visual Miscellaneum
From Scienticity
(Created page with '{{BNR-table|scienticity=5|readability=5|hermeneutics=5|charisma=5|recommendation=5}} David McCandless, ''The Visual Miscellaneum : A Colorful Guide to the World's Most Consequent…') |
|||
| Line 1: | Line 1: | ||
| - | {{BNR-table|scienticity= | + | {{BNR-table|scienticity=3|readability=5|hermeneutics=4|charisma=5|recommendation=4}} |
David McCandless, ''The Visual Miscellaneum : A Colorful Guide to the World's Most Consequential Trivia''. New York : Collings Design, 2009. 235 pages; illustrated. | David McCandless, ''The Visual Miscellaneum : A Colorful Guide to the World's Most Consequential Trivia''. New York : Collings Design, 2009. 235 pages; illustrated. | ||
| Line 10: | Line 10: | ||
There's also charts explaining the best wines/years to drink them or save them, the evolution of rock music (I've always wanted to see someone spell that out), and even the best depiction I've ever seen of [http://www.freepress.net/media_issues/consolidation media consolidation]: a garden with flowers representing media outlets like Rolling Stone magazine, HBO, and the Wall Street Journal, with their "bulb" representing the size of their parent company. | There's also charts explaining the best wines/years to drink them or save them, the evolution of rock music (I've always wanted to see someone spell that out), and even the best depiction I've ever seen of [http://www.freepress.net/media_issues/consolidation media consolidation]: a garden with flowers representing media outlets like Rolling Stone magazine, HBO, and the Wall Street Journal, with their "bulb" representing the size of their parent company. | ||
| - | GE is the biggest bulb, with NBC as | + | GE is the biggest bulb, with NBC as its only bud, but all that may change very soon if the [http://voices.washingtonpost.com/posttech/2010/12/fcc_chair_to_approve_comcast-n.html NBC/Comcast] (E!) merger is approved. Just when you thought there wasn't enough variety in the garden.... |
| - | Another very timely and useful chart I loved was simply a page filled with words, the names of common ingredients found in cosmetics, rated from good ([http://en.wikipedia.org/wiki/Laminaria_digitata Laminaria Digitata]) and okay to nasty ([http://www.cosmeticsdatabase.com/wordsearch.php?query=parfum parfum]) and deadly ([http://www.cosmeticsdatabase.com/ingredient.php?ingred06=701837 FD&C Yellow No. 5 Aluminum Lake]). | + | Another very timely and useful chart I loved was simply a page filled with words, the names of common ingredients found in cosmetics, rated from good ([http://en.wikipedia.org/wiki/Laminaria_digitata Laminaria Digitata]) and okay to nasty ([http://www.cosmeticsdatabase.com/wordsearch.php?query=parfum parfum]) and deadly ([http://www.cosmeticsdatabase.com/ingredient.php?ingred06=701837 FD&C Yellow No. 5 Aluminum Lake]), using color. |
Another useful chart was based on the [http://www.chemicool.com/ periodic table of elements], but this one has the names and expiration dates of common (and rare) condiments. Very handy, just like the set of graphics explaining the difference between a Macchiato and Cafe Breve. You'll never go into a homegrown coffee shop dumbfounded ever again! | Another useful chart was based on the [http://www.chemicool.com/ periodic table of elements], but this one has the names and expiration dates of common (and rare) condiments. Very handy, just like the set of graphics explaining the difference between a Macchiato and Cafe Breve. You'll never go into a homegrown coffee shop dumbfounded ever again! | ||
| - | The Visual Miscellaneum spells out a lot of things that should be pretty obvious but are often overlooked. Perhaps someone with loaded pockets would be so kind as to send a copy to every member of Congress? | + | ''The Visual Miscellaneum'' spells out a lot of things that should be pretty obvious but are often overlooked. Perhaps someone with loaded pockets would be so kind as to send a copy to every member of Congress? |
{{Notesby|DME}} | {{Notesby|DME}} | ||
| - | [[Category: Book Notes | + | [[Category: Book Notes]][[Category: DME]] |
