Geography and Cartography Resources
From Scienticity
(Difference between revisions)
JNShaumeyer (Talk | contribs) |
JNShaumeyer (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
== Exhibits == | == Exhibits == | ||
Line 11: | Line 7: | ||
* [http://memory.loc.gov/ammem/gmdhtml/ The map collections at the Library of Congress] | * [http://memory.loc.gov/ammem/gmdhtml/ The map collections at the Library of Congress] | ||
* [http://scarlett.libs.uga.edu/darchive/hargrett/maps/maps.html The rare map collection] of the Hargrett Rare Book & Manuscript Library at the University of Georgia. | * [http://scarlett.libs.uga.edu/darchive/hargrett/maps/maps.html The rare map collection] of the Hargrett Rare Book & Manuscript Library at the University of Georgia. | ||
+ | |||
+ | == Projections == | ||
+ | |||
+ | Carlos A. Furuti's [http://www.progonos.com/furuti/MapProj/CartIndex/cartIndex.html Map Projection Pages] and his page of [http://www.progonos.com/furuti/MapProj/Normal/ProjPoly/Foldout/foldout.html Map Fold-Outs], maps of the world projected onto various polyhedra that can be cut out and folded. | ||
== Maps == | == Maps == |
Current revision as of 22:16, 14 September 2006
Contents |
Exhibits
- The Golden Age of the Celestial Atlas is an online exhibition of the Linda Hall Library of Science, Engineering & Technology.
Historic Map Collections
- The map collections at the Library of Congress
- The rare map collection of the Hargrett Rare Book & Manuscript Library at the University of Georgia.
Projections
Carlos A. Furuti's Map Projection Pages and his page of Map Fold-Outs, maps of the world projected onto various polyhedra that can be cut out and folded.
Maps
- Geoscience Australia
- World Resources Institute
- The National Geographic's "MapMachine"
- Ordnance Survey is the national mapping agency of Great Britain.
- TopoZone, where they've "got every USGS topographic map, orthophotomap, and aerial photograph in the entire United States."
- The United Nations cartographic section has "Maps and Geographic Information Resources"; also in French and Russian.
- The Earth Resources Observation and Science site of the U.S. Geological Survey, with maps, images, and information.
- World Atlas of "maps, flags, and geography facts".