History Resources
From Scienticity
(Difference between revisions)
JNShaumeyer (Talk | contribs) |
JNShaumeyer (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
+ | == Geography & Cartography == | ||
+ | * [http://www.maphistory.info/ History of Cartography] is an annotated gateway to comprehensive information on anything to do with cartography. There are no images of maps here, but plenty of leads to digitized images available elsewhere. | ||
+ | * for historic maps, see [[Geography and Cartography Resources]] | ||
+ | |||
== Engineering == | == Engineering == | ||
* "[http://www.bbc.co.uk/history/society_culture/industrialisation/ Society and Culture: Industrialization]"; BBC history pages discussing the effect of Victorian-Age engineering on Brisith society. | * "[http://www.bbc.co.uk/history/society_culture/industrialisation/ Society and Culture: Industrialization]"; BBC history pages discussing the effect of Victorian-Age engineering on Brisith society. |
Current revision as of 20:47, 15 June 2006
Geography & Cartography
- History of Cartography is an annotated gateway to comprehensive information on anything to do with cartography. There are no images of maps here, but plenty of leads to digitized images available elsewhere.
- for historic maps, see Geography and Cartography Resources
Engineering
- "Society and Culture: Industrialization"; BBC history pages discussing the effect of Victorian-Age engineering on Brisith society.
Mathematics
- "The MacTutor History of Mathematics archive", School of Mathematics and Statistics, University of St Andrews Scotland, maintained by J J O'Connor and E F Robertson.