Outline
From Scienticity
JNShaumeyer (Talk | contribs) m |
JNShaumeyer (Talk | contribs) (→People) |
||
| Line 97: | Line 97: | ||
=== Congress === | === Congress === | ||
==== People ==== | ==== People ==== | ||
| - | * Vern Ehlers | + | * [[Vern Ehlers]] |
* Rahm Emmanuel | * Rahm Emmanuel | ||
* [[Rush Holt]] | * [[Rush Holt]] | ||
| - | * Henry Waxman | + | * [[Henry Waxman]] |
| + | |||
==== STEM Scorecards ==== | ==== STEM Scorecards ==== | ||
==== Committees ==== | ==== Committees ==== | ||
