Outline
From Scienticity
JNShaumeyer (Talk | contribs) m |
JNShaumeyer (Talk | contribs) m |
||
| Line 44: | Line 44: | ||
== People == | == People == | ||
=== Scientists === | === Scientists === | ||
| + | * David Baltimore | ||
* Richard Dawkins | * Richard Dawkins | ||
* Sir Arthur Eddington | * Sir Arthur Eddington | ||
| Line 70: | Line 71: | ||
* Bill Moyers | * Bill Moyers | ||
* Robert Park | * Robert Park | ||
| + | * Cynthia Tucker | ||
=== Still Others === | === Still Others === | ||
* Jimmy Carter ([http://www.jimmycarterlibrarty.org his presidential library]) | * Jimmy Carter ([http://www.jimmycarterlibrarty.org his presidential library]) | ||
