Science-Book Challenge 2009
From Scienticity
| Line 1: | Line 1: | ||
[[image:Sbc2009.jpg|right|thumb|The image is a portion of the fractal Mandelbrot set, created by [http://www.flickr.com/people/-marlith-/ Kevin Wong] ([http://www.flickr.com/photos/-marlith-/2437198527/ source]); [http://creativecommons.org/licenses/by/2.0/deed.en Creative Commons License], used with permission. You may use this image in your own blog to publicize the 2009 Science-Book Challenge.]] The Science-Book Challenge is easy: read three science books in 2009 and then share your thoughts about the books with others. And recruit! | [[image:Sbc2009.jpg|right|thumb|The image is a portion of the fractal Mandelbrot set, created by [http://www.flickr.com/people/-marlith-/ Kevin Wong] ([http://www.flickr.com/photos/-marlith-/2437198527/ source]); [http://creativecommons.org/licenses/by/2.0/deed.en Creative Commons License], used with permission. You may use this image in your own blog to publicize the 2009 Science-Book Challenge.]] The Science-Book Challenge is easy: read three science books in 2009 and then share your thoughts about the books with others. And recruit! | ||
| - | Reading about science--by which we mean to include engineering, mathematics, and technology, too--is fun '''and''' rewarding. We encourage others to read about science, and help potential readers find books that they will enjoy and profit from reading, by publishing our [[:Category:Book Notes|Book Notes]], which are written by Ars Hermeneutica employees, volunteers, | + | Reading about science--by which we mean to include engineering, mathematics, and technology, too--is fun '''and''' rewarding. We encourage others to read about science, and help potential readers find books that they will enjoy and profit from reading, by publishing our [[:Category:Book Notes|Book Notes]], which are written by Ars Hermeneutica employees, volunteers, friends, and science-book challengers. |
We're looking for science-book readers to help us help other science-book readers by sharing their own opinions about the science books they've read. | We're looking for science-book readers to help us help other science-book readers by sharing their own opinions about the science books they've read. | ||
| Line 32: | Line 32: | ||
! valign="top" align="left" | Link | ! valign="top" align="left" | Link | ||
! valign="top" align="left" | Titles & Links to Book Notes | ! valign="top" align="left" | Titles & Links to Book Notes | ||
| - | |- | + | |-bgcolor="#f9f9f9" |
| + | | valign="top" align="left" | Melanie K. | ||
| + | | valign="top" align="left" | [http://indextrious.blogspot.com/ The Indextrious Reader] | ||
| + | | valign="top" align="left" | spontaneous | ||
| + | |-bgcolor="#ffffff" | ||
| + | | valign="top" align="left" | Jewnny S. | ||
| + | | valign="top" align="left" | n/a | ||
| + | | valign="top" align="left" | spontaneous | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Callista | ||
| + | | valign="top" align="left" | [http://smsbookreviews.blogspot.com SMS Book Reviews] | ||
| + | | valign="top" align="left" | spontaneous | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | | ||
|-bgcolor="#ffffff" | |-bgcolor="#ffffff" | ||
| valign="top" align="left" | RRT | | valign="top" align="left" | RRT | ||
