Template:BNR-table

From Scienticity

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
{|width="90%" align="center" cellspacing="0" cellpadding="4" style="border: 1px solid #fcfcaa; padding: 4px; margin-bottom: 3px; background-color: #efffef;"
+
{|align="center" cellspacing="0" cellpadding="4" style="border: 1px solid #fcfcaa; padding: 4px; margin-bottom: 3px; background-color: #efffef;"
-
| align="right" | <h3></h3>
+
| align="right" | <b><span style="font-size:125%"> Accessibility: </span></b>
-
| align="left" |  
+
| align="left" | {{Bookbug{{{accessibility}}}}}
|-
|-
-
| align="right" | <h3></h3>
+
| align="right" | <b><span style="font-size:125%"> Scienceness: </span></b>
-
| align="left" |  
+
| align="left" | {{Bookbug{{{scienceness}}}}}
|-
|-
-
| align="right" | <h3></h3>
+
| align="right" | <b><span style="font-size:125%"> Readability: </span></b>
-
| align="left" |  
+
| align="left" | {{Bookbug{{{readability}}}}}
|-
|-
-
| align="right" | <h3>Recommendation:</h3>
+
| align="right" | <b><span style="font-size:125%"> Presentation: </span></b>
-
| align="left" | [[Image:Bookbug.gif]]
+
| align="left" | {{Bookbug{{{presentation}}}}}
|-
|-
-
| align="right" | <h3>Recommendation:</h3>
+
| align="right" | <b><span style="font-size:125%"> Recommendation: </span></b>
| align="left" | {{Bookbug{{{recommendation}}}}}
| align="left" | {{Bookbug{{{recommendation}}}}}
|
|
|}
|}

Revision as of 23:07, 29 May 2006

Accessibility: {{Bookbug{{{accessibility}}}}}
Scienceness: {{Bookbug{{{scienceness}}}}}
Readability: {{Bookbug{{{readability}}}}}
Presentation: {{Bookbug{{{presentation}}}}}
Recommendation: {{Bookbug{{{recommendation}}}}}
Personal tools
science time-capsules