Science-Book Challenge 2008

From Scienticity

(Difference between revisions)
Jump to: navigation, search
Line 33: Line 33:
| valign="top" align="left"  | Eva  
| valign="top" align="left"  | Eva  
| valign="top" align="left"  | [http://astripedarmchair.wordpress.com/2008/01/13/a-busy-sunday/ A Striped Armchair]
| valign="top" align="left"  | [http://astripedarmchair.wordpress.com/2008/01/13/a-busy-sunday/ A Striped Armchair]
-
| valign="top" align="left"  | [some possibles:] <br> ''Death by Black Hole'', by Neil deGrasse Tyson <br> ''The Discoverers'', by Daniel Boorstin <br> ''The Origin of the Species'', by Charles Darwin <br> ''The Canon'', by Natalie Angier <br> ''A Brief History of Time'', by Stephen Hawking <br> ''Web of Life'', by Fritjof Capra
+
| valign="top" align="left"  | [[Tyson: Death by Black Hole | Neil deGrasse Tyson, ''Death by Black Hole : And Other Cosmic Quandaries'']]
|-bgcolor="#ffffff"
|-bgcolor="#ffffff"
| valign="top" align="left"  | Wendy  
| valign="top" align="left"  | Wendy  
Line 53: Line 53:
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | Melanie
| valign="top" align="left"  | [http://tigermel.blogspot.com/2008/01/more-challenges-sigh.html Cynical Optimism]
| valign="top" align="left"  | [http://tigermel.blogspot.com/2008/01/more-challenges-sigh.html Cynical Optimism]
-
| valign="top" align="left"  | [spontaneous]<br>[[Pollan: The Botany of Desire | Michael Pollan, ''The Botany of Desire : A Plant’s Eye View of the World'']]
+
| valign="top" align="left"  | [[Pollan: The Botany of Desire | Michael Pollan, ''The Botany of Desire : A Plant’s Eye View of the World'']]
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | raidergirl3
| valign="top" align="left"  | raidergirl3
Line 61: Line 61:
| valign="top" align="left"  | Maggie  
| valign="top" align="left"  | Maggie  
| valign="top" align="left"  | [http://maggiereads.blogspot.com/2008/04/im-challenged.html Maggie Reads]
| valign="top" align="left"  | [http://maggiereads.blogspot.com/2008/04/im-challenged.html Maggie Reads]
-
| valign="top" align="left"  | [spontaneous]<br>[[Hayes: The Anatomist | Bill Hayes, ''The Anatomist : A True Story of Gray’s Anatomy'']]<br>[[Angier: The Canon | Natalie Angier, ''The Canon : A Whirligig Tour of the Beautiful Basics of Science'']]
+
| valign="top" align="left"  | [[Hayes: The Anatomist | Bill Hayes, ''The Anatomist : A True Story of Gray’s Anatomy'']]<br>[[Angier: The Canon | Natalie Angier, ''The Canon : A Whirligig Tour of the Beautiful Basics of Science'']]
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | Sheralyn   
| valign="top" align="left"  | Sheralyn   
Line 69: Line 69:
| valign="top" align="left"  | RRT   
| valign="top" align="left"  | RRT   
| valign="top" align="left"  | n/a
| valign="top" align="left"  | n/a
-
| valign="top" align="left"  | [spontaneous]<br>[[Jackson:_Unspun | Jackson and Jamieson, ''unSpun : Finding Facts in a World of Disinformation'']]<br>[[Bloom: Out There | Howard Bloom, ''Out There : The Government's Secret Quest for Extraterrestrials'']]
+
| valign="top" align="left"  | [[Jackson:_Unspun | Jackson and Jamieson, ''unSpun : Finding Facts in a World of Disinformation'']]<br>[[Bloom: Out There | Howard Bloom, ''Out There : The Government's Secret Quest for Extraterrestrials'']]
|-bgcolor="#f9f9f9"
|-bgcolor="#f9f9f9"
| valign="top" align="left"  | SJB   
| valign="top" align="left"  | SJB   
Line 77: Line 77:
| valign="top" align="left"  | JNS
| valign="top" align="left"  | JNS
| valign="top" align="left"  | [http://bearcastle.com/blog/?p=1054 Bearcastle Blog]
| valign="top" align="left"  | [http://bearcastle.com/blog/?p=1054 Bearcastle Blog]
-
| valign="top" align="left"  | [spontaneous]<br>[[Raymo: Walking Zero | Chet Raymo, ''Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian'']]<br>[[Diamond: The Third Chimpanzee | Jared Diamond, ''The Third Chimpanzee : The Evolution and Future of the Human Animal'']]<br>[[Wilson: The Creation | Edward O. Wilson, ''The Creation: An Appeal to Save Life on Earth'']]<br>[[Robinson: The Story of Measurement | Andrew Robinson, ''The Story of Measurement'']]<br>[[Lienhard: Inventing Modern | John H. Lienhard, ''Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins'']]<br>[[Huler: Defining The Wind | Scott Huler : ''Defining the Wind'']]<br>[[Atkins: The Periodic Kingdom | P.W. Atkins : ''The Periodic Kingdom : A Journey into the Land of the Chemical Elements'']]<br>[[Tudge: The Time Before History | Colin Tudge, ''The Time Before History : 5 Million Years of Human Impact'']]
+
| valign="top" align="left"  | [[Raymo: Walking Zero | Chet Raymo, ''Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian'']]<br>[[Diamond: The Third Chimpanzee | Jared Diamond, ''The Third Chimpanzee : The Evolution and Future of the Human Animal'']]<br>[[Wilson: The Creation | Edward O. Wilson, ''The Creation: An Appeal to Save Life on Earth'']]<br>[[Robinson: The Story of Measurement | Andrew Robinson, ''The Story of Measurement'']]<br>[[Lienhard: Inventing Modern | John H. Lienhard, ''Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins'']]<br>[[Huler: Defining The Wind | Scott Huler : ''Defining the Wind'']]<br>[[Atkins: The Periodic Kingdom | P.W. Atkins : ''The Periodic Kingdom : A Journey into the Land of the Chemical Elements'']]<br>[[Tudge: The Time Before History | Colin Tudge, ''The Time Before History : 5 Million Years of Human Impact'']]
|}
|}

Revision as of 00:52, 9 May 2008

The background is the Hubble Space Telescope Deep-Field Image. You may use this image in your own blog to publicize the Science-Book Challenge.
The Science-Book Challenge is easy: read three science books this year and then tell us about them and share your report with others.

Reading about science is fun and rewarding. We encourage others to read about science, and help readers find books that they might enjoy, by publishing our Book Notes, which are written by Ars Hermeneutica employees, volunteers, and friends. We're looking for science-book readers who will help us help other science-book readers by sharing their own science-book reading experiences.

The 2008 Science-Book Challenge

  1. Read at least three nonfiction books in 2008 related to the theme "Living a Rational Life", broadly construed. Each book should have something to do with science, how science operates, or science's relationship with its surrounding culture. The books might be popularizations of science, they might be history, they might be biography, they might be anthologies; they can be recent titles or older books.
  2. After you've read a book, write a short note about it; 500 words would suffice. What goes in the note? The things you would tell a friend if you wanted to convince said friend to read it, too. Naturally, you can read some of the existing Book Notes for ideas.
  3. Don't worry if you find that you've read a book someone else has also read; we welcome multiple notes on one title.
  4. Get your book note to us and we'll post it with the other notes in our Book Note section. Use the book-note form or the comment form to get in touch with us.
  5. Tell two other people about the Science-Book Challenge: http://ArsHermeneutica.org/besieged/Science-Book_Challenge_2008.

Stuck for ideas about what books to read? Write to us and we'll see if we can't come up with some books that would match your interests.

If you'd like to sign up and make your participation in the Science-Book Challenge public, leave a comment at the Bearcastle Blog page where we originally announced the Challenge. Use your own blog to spread the word and use our Science-Book Challenge 2008 graphic to make it pretty.

The Science-Book Challengers

Everyone should feel free to accept the challenge any time during 2008. Decide on your book list at the beginning or be more spontaneous and choose titles as you go. If you like, let us know that you're taking the challenge and we'll put your name here with other challengers. You can use the handy comment form.

Here are the people we are aware of who have accepted the Science-Book Challenge 2008.

Challenger Link Titles & Links to Book Notes
Melanie The Indextrious Reader spontaneous
Eva A Striped Armchair Neil deGrasse Tyson, Death by Black Hole : And Other Cosmic Quandaries
Wendy A Novel Challenge tbd
Bibliohistoria Bibliohistoria tbd
Gautami Tripathy Reading and More Reading tbd
Callista SMS Book Reviews Muses, Madmen and Prophets, by Daniel B. Smith
A Clone Of Your Own, by Arlene Judith Klotzko
Quirkology, by Richard Wiseman
[extra credit:]
40 Days and 40 Nights, by Matthew Chapman
Melanie Cynical Optimism Michael Pollan, The Botany of Desire : A Plant’s Eye View of the World
raidergirl3 an adventure in reading spontaneous
Maggie Maggie Reads Bill Hayes, The Anatomist : A True Story of Gray’s Anatomy
Natalie Angier, The Canon : A Whirligig Tour of the Beautiful Basics of Science
Sheralyn libri ortus doing 3 books in 3 subjects!
first subject is "cosmology & theoretical physics":
Stephen Hawking, "The Universe in a Nutshell"
Bruce Bassett, "Introducing Relativity"
JP McEvoy, "Introducing Quantum Theory"
second subject is "ecology & environment":
Al Gore, An Inconvenient Truth
Scott Huler, Defining the Wind
Charles Elkton, Ecology of Invasions by Animals and Plants
third subject is "evolution & anthropology":
Daniel Dennett, Darwin's Dangerous Idea
Johnjoe McFadden, Quantum Evolution
GJ Sawyer, The Last Human
RRT n/a Jackson and Jamieson, unSpun : Finding Facts in a World of Disinformation
Howard Bloom, Out There : The Government's Secret Quest for Extraterrestrials
SJB n/a spontaneous
JNS Bearcastle Blog Chet Raymo, Walking Zero : Discovering Cosmic Space and Time Along the Prime Meridian
Jared Diamond, The Third Chimpanzee : The Evolution and Future of the Human Animal
Edward O. Wilson, The Creation: An Appeal to Save Life on Earth
Andrew Robinson, The Story of Measurement
John H. Lienhard, Inventing Modern : Growing up with X-Rays, Skyscrapers, and Tailfins
Scott Huler : Defining the Wind
P.W. Atkins : The Periodic Kingdom : A Journey into the Land of the Chemical Elements
Colin Tudge, The Time Before History : 5 Million Years of Human Impact
Personal tools
science time-capsules